Useful
Tools
T-Codes
Portable Tank Regulations
These portable tank regulations apply to hazardous materials of Classes 3 through 9 that are transported in portable tanks.
| T-Code | Minimum Test Pressure (bar) | Minimum Shell Thickness | Pressure-Relief Requirements | Bottom Opening Requirements |
|---|---|---|---|---|
| T1 | 1.5 | > or = 6mm | normal | Int + Ext |
| T2 | 1.5 | > or = 6mm | normal | Int + Ext + cap/blank |
| T3 | 2.65 | > or = 6mm | normal | Int + Ext |
| T4 | 2.65 | > or = 6mm | normal | Int + Ext + cap/blank |
| T5 | 2.65 | > or = 6mm | normal + rupture disc | Not Allowed |
| T6 | 4 | > or = 6mm | normal | Int + Ext |
| T7 | 4 | > or = 6mm | normal | Int + Ext + cap/blank |
| T8 | 4 | > or = 6mm | normal | Not Allowed |
| T9 | 4 | 6mm | normal | Not Allowed |
| T10 | 4 | 6mm | normal + rupture disc | Not Allowed |
| T11 | 6 | > or = 6mm | normal | Int + Ext + cap/blank |
| T12 | 6 | > or = 6mm | normal + rupture disc | Int + Ext + cap/blank |
| T13 | 6 | 6mm | normal | Not Allowed |
| T14 | 6 | 6mm | normal + rupture disc | Not Allowed |
| T15 | 10 | > or = 6mm | normal | Int + Ext + cap/blank |
| T16 | 10 | > or = 6mm | normal + rupture disc | Int + Ext + cap/blank |
| T17 | 10 | 6mm | normal | Int + Ext + cap/blank |
| T18 | 10 | 6mm | normal + rupture disc | Int + Ext + cap/blank |
| T19 | 10 | 6mm | normal + rupture disc | Not Allowed |
| T20 | 10 | 8mm | normal + rupture disc | Not Allowed |
| T21 | 10 | 10mm | normal | Not Allowed |
| T22 | 10 | 10mm | normal + rupture disc | Not Allowed |
Additional special provisions may apply to certain products through TP Notes.
